Siskin SLNR 14-3-24 (3 of 6)
Little Grebe SLNR 20-2-24 (1 of 1)
Linnet SLNR 7-8-23 (4 of 7)
Dipper Dovedale 8-6-23-9440
Purple heron SLNR 13-6-23-12
Snow Bunting Titchwell 8 10 22-
Snipe SLNR 21 4 22 (6 of 6)-2
Common Sandpiper RR 18 4 22 (4 of 5)
Little Grebe Frampton Marsh 27 5 21 (1 of 1)
Reed Warbler Frampton Marsh 27 5 21 (1 of 1)-3
Sedge warblers Frampton Marsh 27 5 21 (3 of 6)-2
Sedge warblers Frampton Marsh 27 5 21 (6 of 6)-2
Sedge warblers Frampton Marsh 27 5 21 (4 of 6)-2
Red-necked phalarope SLNR 31 5 21 (1 of 2)-2
Reed Warbler SLNR 28 7 21 (1 of 6)-2
Reed Warbler SLNR 28 7 21 (5 of 6)-2
Meadow Pippit RSPB Titchwell 22 3 22 (4 of 6)
Coots and chicks Frampton Marsh 27 5 21 (1 of 1)-2
Avocet Frampton Marsh 27 5 21 (5 of 6)-2
Avocet Frampton Marsh 27 5 21 (3 of 6)
Green Woodpecker SLNR 22 5 21 (2 of 4)-2
Titchwell 11 5 21 (135 of 151)-Edit-2
Sedge WarblerTitchwell 11 5 21 (1 of 3)-2
Marsh Harrier Titchwell 11 5 21 (4 of 4)-2
Linnet Titchwell 11 5 21 (1 of 2)-2
Garganey SLNR 13 4 21 (2 of 6)
Goldfinch SLNR 13 4 21 (1 of 1)-2
Sand Martins SLNR 13 4 21 (3 of 3)-2
Blue Headed Wagtail F RR 25 4 21 (1 of 3)
Bullfinch SLNR 29 4 21 (1 of 2)-2
Willow Warbler RR 25 4 21 (2 of 2)-2
Wren RR 25 4 21 (3 of 4)-2
Dunlin Titchwell 11 5 21 (3 of 3)-2
Chiffchaff SLNR 13 4 21 (1 of 1)-2
Yellowhammer HA 25 3 21 (2 of 2)-2
Song Thrush SLNR 23 3 21 (1 of 2)
Dunnock HA 25 3 21 (2 of 3)-2
Red Kite SLNR 17 3 21 (1 of 4)-2
Chiffchaff SLNR 17 3 21 (3 of 3)-2
Robin SLNR 12 3 21 (2 of 3)-2
Robin RR 10 1 21 (1 of 1)-Edit-2
Whooper Swans SLNR 7 10 20 (2 of 2)
Chiffchaff SLNR 6 10 20 (1 of 1)
Treecreeper RR 14 6 20 (4 of 5)
Red Wing SLNR 5 12 20 (1 of 1)
Robin Harlestone Firs 5 11 20 (1 of 1)
Ruddy Shelduck RR 13 9 20 (5 of 5)
Blue Tit SLNR 14 9 20 (1 of 1)
Goldfinch SLNR 14 9 20 (1 of 1)
Spoonbill Titchwell 20 8 20 (1 of 1)
Sanderlings Titchwell 20 8 20 (1 of 1)
Redshank Titchwell 20 8 20 (1 of 1)
Red Crested Pochard F Titchwell 20 8 20 (1 of 1)
Meadow Pipit Titchwell 20 8 20 (1 of 2)
Meadow Pipit Titchwell 20 8 20 (1 of 1)
GWE Titchwell 20 8 20 (1 of 1)
Gulls Titchwell 20 8 20 (1 of 1)
Heron sPitsford Res 17 8 20 (3 of 3)
Heron sPitsford Res 17 8 20 (2 of 3)
Linnets Hanging Houghton 17 8 20 (1 of 1)
Turnstones Titchwell 20 8 20 (1 of 1)
Heron sPitsford Res 17 8 20 (1 of 3)
Great Crested Grebes Pitsford Res 17 8 20 (2 of 2)
Great Crested Grebes Pitsford Res 17 8 20 (1 of 2)
Frampton Marsh 30 7 20 (87 of 208)-Edit
Frampton Marsh 30 7 20 (197 of 208)
Frampton Marsh 30 7 20 (157 of 208)
Frampton Marsh 30 7 20 (145 of 208)
Frampton Marsh 30 7 20 (115 of 208)
Frampton Marsh 30 7 20 (111 of 208)
Frampton Marsh 30 7 20 (78 of 208)
Frampton Marsh 30 7 20 (10 of 208)
Frampton Marsh 30 7 20 (32 of 208)
Frampton Marsh 30 7 20 (38 of 208)
Frampton Marsh 30 7 20 (50 of 208)
Frampton Marsh 30 7 20 (57 of 208)
Sparrowhawk M Garden 12 7 20 (2 of 2)
Trout RR 12 7 20 (1 of 1)
Sparrowhawk M Garden 12 7 20 (1 of 2)
Robin Juv Garden 12 7 20 (2 of 2)
Robin Juv Garden 12 7 20 (1 of 2)
Reed Warbler RR 12 7 20 (1 of 1)
Great Crested Grebe and Juv RR 12 7 20 (1 of 1)
GCG Juv RR 12 7 20 (1 of 1)
LBBG Garden 12 7 20 (1 of 1)
Moorhen RR 12 7 20 (1 of 1)
Pied Wagtail RR 12 7 20 (1 of 1)
Buzzard RR 12 7 20 (2 of 2)
Buzzard RR 12 7 20 (1 of 2)
Little Egrets SLNR 6 7 20 (1 of 2)
Buzzard SLNR 6 7 20 (4 of 4)
Buzzard SLNR 6 7 20 (2 of 4)
Treecreeper RR 14 6 20 (4 of 5)
Puffin B C Yorkshire 10 6 20 (9 of 9)
Razorbill B C Yorkshire 10 6 20 (3 of 4)
Swallow B C Yorkshire 10 6 20 (2 of 2)
Fulmar B C Yorkshire 10 6 20 (1 of 1)
Meadow Pippit B C Yorkshire 10 6 20 (1 of 1)
Blackcap F SGP 16 6 20 6 20 (2 of 2)
Dunnock SGP 16 6 20 6 20 (1 of 1)
Puffin B C Yorkshire 10 6 20 (8 of 9)
Puffin B C Yorkshire 10 6 20 (7 of 9)
Puffin B C Yorkshire 10 6 20 (4 of 9)
Puffin B C Yorkshire 10 6 20 (2 of 9)
Linnet B C Yorkshire 10 6 20 (1 of 1)
Kittiwake B C Yorkshire 10 6 20 (4 of 4)
Kittiwake B C Yorkshire 10 6 20 (2 of 4)
Gannet B C Yorkshire 10 6 20 (11 of 13)
Gannet B C Yorkshire 10 6 20 (9 of 13)
Gannet B C Yorkshire 10 6 20 (8 of 13)
Red Kite SLNR 30 5 20 (3 of 5)
Great Crested Grebe Pitsford 28 5 20 (2 of 2)
Red Crested Pochard SGP 17 5 20 (1 of 2)
Rock Pipit Brancaster 20 5 20 (1 of 1)
Redshank RSPB Titchwell (1 of 1)
Red Kite SLNR 30 5 20 (1 of 5)
Whitethroat SGP 1 6 20 (1 of 1)
Bempton Cliffs 10 6 20 (22 of 58)-Edit
Brancaster 20 5 20 (23 of 168)-Edit
Grey Lag Chick SGP 17 5 20 (1 of 1)
Great Grested Grebe SLNR 16 5 20 (1 of 1)
Common Tern SGP 17 5 20 (1 of 2)
Greenland Wheatear HA 7 5 20 (6 of 7)
Greenland Wheatear HA 7 5 20 (5 of 7)
Greenland Wheatear HA 7 5 20 (3 of 7)
Chiffchaff SGP 4 5 20 (1 of 1)
Swallow SGP 1 5 20 (1 of 1)
Song Thrush Garden 30 4 20 (1 of 2)
Robin Juv Garden 29 4 20 (1 of 4)
Common Buzzard HH 22 4 20 (1 of 1)
Robin Juv garden 24 4 20 (1 of 1)
Blackbirds juv garden 26 4 20 (1 of 1)
Blackbird juv Garden 30 4 20 (1 of 1)
Kestrel HA 15 4 20 (2 of 2)
Kestrel HA 15 4 20 (1 of 2)